
1-3D color solder paste inspection. Four sets of phase shift measurement techniques are utilized to ensure high accuracy and repeatability of the inspection.
2- can provide 360 solder paste detection without side stops from multiple angles
3-After the furnace, AOI and SPI can achieve several effects by simple conversion.
4-Gerber import module for quick program creation
5-print repeatability ±0.025mm
| PCB size | V310i |
|---|---|
| PCB maximum size (L x W) | 510x510mm (20”x20”) |
| PCB minimum size (L x W) | 50x50mm (2”x2”) |
| PCB thickness | 0.5mm-4mm (0.02”-0.16”) |
| PCB board weight | 3kg (6.6lb) |
| Precision | |
| PCB upper gap | 50mm (2”) |
| PCB lower gap | 70mm (2.76”) |
| Board edge splint | 3.5mm (0.14”) |
| Plate bending compensation | ±5mm (0.2") |
| Track height range | 856mm - 965mm (33.7”x38”) |
| Installation requirements | |
| width | 1060mm (3.5ft) |
| deep | 1352mm (4.4 ft) |
| high | 2028mm (6.7ft) |
| weight | ~830 kgs |